Leading Manufacturers, Exporters, Wholesaler of Cryogenic Vaporizers, Air Heated Vaporizer, Argon Vaporizer, Co2 Gas Vaporizer, Ethylene Vaporizer, High Pressure Oil Field Nitrogen Vaporizer, Liquid Oxygen Vaporizer, LNG Vaporizer, Mobile Purging Vaporizer and Natural Gas Vaporizer from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Color | Grey |
Automatic Grade | Automatic |
Country of Origin | India |
Flow Rate(LPM)/(Nm3/hr) | 500 LPM |
Air Compressor (kW) | 11 kW |
Technology Used | Cryogenic |
Purity Of Oxygen | 93+-3% |
Purity Of Nitrogen | 93+-3% |
Application | Aqua Culture |
Preferred Buyer From
Location | Worldwide |
Incryo manufactures the most comprehensive range of cryogenic ambient air vaporizers for the Industrial Gas, LNG and Petrochemical industries. We builds a full line of vaporizers for both process and disposal applications. We have a proprietary extended surface design that we use for process applications. We manufacture several different series of Cryogenic Ambient air vaporizers for different applications. Ambient air vaporizers use the relative “heat” of the atmosphere to derive the energy necessary for the vaporization of the liquid cryogen. Ambient vaporizers represent the most cost effective equipment to vaporize or re-gasify liquid cryogens.
Business Type | Manufacturer, Exporter, Supplier |
Color | Grey |
Country of Origin | India |
Capacity | 2000 kg/hr |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
Purity Of Nitrogen | 90+-3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Country of Origin | India |
Capacity | 2000 kg/hr |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
Purity Of Nitrogen | 90+-3% |
Preferred Buyer From
Location | Worldwide |
We manufacture cryogenic vaporizers to vaporize liquid nitrogen, oxygen, argon, helium, hydrogen etc.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 2000 kg/hr |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
Purity Of Nitrogen | 90+-3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Capacity | 2000 kg/hr |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
Purity Of Nitrogen | 90+-3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Cast Iron |
Country of Origin | India |
Capacity | 2000 kg/hr |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
Purity Of Nitrogen | 90+-3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Country of Origin | India |
Capacity | 2000 kg/hr |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
Purity Of Nitrogen | 90+-3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | More than 5000 kg/hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90% |
Application | Industrial |
Shape | Rectangle |
Product Code | LNG-V-01 |
Preferred Buyer From
Location | Worldwide |
We are instrumental in offering a wide range of LNG Vaporizer to our clients. In synchronization with the set industry standards, our provided vaporizer is precisely manufactured using high grade raw material and latest technology. Owing to its easy maintenance and high reliability, this vaporizer is widely appreciated by our precious clients. Moreover, to ensure the best quality, the offered vaporizer is tested by our quality experts against different quality parameters.
Features:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | Upto 50 Kg/hr |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Air Compressor (kW) | 18 kW |
Purity Of Oxygen | 99% |
Material | Aluminum |
Shape | Rectangle |
Usage/application | Purging Pipe Line |
Preferred Buyer From
Location | Worldwide |
Incryo Systems Pvt. Ltd. is an Indian based competent, well qualified manufacturer of all types of cryogenic vaporizers and Industrial Gas equipment with a wealth of experience supplying product to customers all over the world. Our team of highly qualified and experienced engineers have vast experience in their respective fields of design, manufacturing, production, installation and commissioning of cryogenic, medical and industrial gas equipment like Ambient Air Vaporizers, Forced Draft Ambient Vaporizers, Pressure Building Coils, LNG Vaporizers, Dual gas purging Vaporizers, Hot water Bath Vaporizers, and other Vaporizer related products for LIN/ LOX/ LAR/ LNG/CO2/NH3 and other speciality gases.
Incryo Systems offers a wide range of standard products for most common gas applications and utilizes experienced third party specialty design capability with access to the latest Heat Transfer and Thermal process software to design and manufacture custom engineered products for a comprehensive range of gas applications. In addition to our standard product lines we offer custom engineering and integration solutions. Incryo Systems owns two large manufacturing facilities offering all manufacturing, production, processing and engineering capabilities giving our customers an in house self contained range of solutions to meet their requirements for vaporization and related activities. Sourced from reliable vendors, we use the best quality raw materials in the production of all our equipment. Furthermore, these can be easily customized in accordance with client requirements and is delivered on time to meet critical deadlines.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 2000 kg/hr |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
Purity Of Nitrogen | 90+-3% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.